Sorry no location available with such name.

2019 Hyundai Tucson

$16,000
$16,000 Hyundai Tucson - $16,000 1
$16,000 Hyundai Tucson - $16,000 2
$16,000 Hyundai Tucson - $16,000 3
$16,000 Hyundai Tucson - $16,000 4
$16,000 Hyundai Tucson - $16,000 5
$16,000 Hyundai Tucson - $16,000 6
$16,000 Hyundai Tucson - $16,000 7
$16,000 Hyundai Tucson - $16,000 8
$16,000 Hyundai Tucson - $16,000 9
$16,000 Hyundai Tucson - $16,000 1$16,000 Hyundai Tucson - $16,000 2$16,000 Hyundai Tucson - $16,000 3$16,000 Hyundai Tucson - $16,000 4$16,000 Hyundai Tucson - $16,000 5$16,000 Hyundai Tucson - $16,000 6$16,000 Hyundai Tucson - $16,000 7$16,000 Hyundai Tucson - $16,000 8$16,000 Hyundai Tucson - $16,000 9

Description

Hyundai Tucson 2019 - AWD - Rear Camera - 40000 miles

Details

  • Posted on:  06/11/2024

Basic info

  • Year: 2019
  • Condition: Excellent
  • Color: Brown

Accepted payment methods

  • Cash (US Dollar)

Features

  • Bluetooth
    Keyless entry
    Heated Seats
    Keyless Start
    Electric Windows
    Aux
    Air Conditioning
    Electric seats

Safety

  • Safety and security features:
    Cruise control
    Alarm
    Remote central locking
    Child locks
    ABS

Nabil Abboud

Beit El Chaar, Beit El Chaar, Mount Lebanon Governorate
Message email
loder image
loder image