Sorry no location available with such name.

2016 Subaru Crosstrek

$16,800
$16,800 Subaru Crosstrek - $16,800 1
$16,800 Subaru Crosstrek - $16,800 2
$16,800 Subaru Crosstrek - $16,800 3
$16,800 Subaru Crosstrek - $16,800 4
$16,800 Subaru Crosstrek - $16,800 5
$16,800 Subaru Crosstrek - $16,800 6
$16,800 Subaru Crosstrek - $16,800 7
$16,800 Subaru Crosstrek - $16,800 8
$16,800 Subaru Crosstrek - $16,800 9
$16,800 Subaru Crosstrek - $16,800 10
$16,800 Subaru Crosstrek - $16,800 1$16,800 Subaru Crosstrek - $16,800 2$16,800 Subaru Crosstrek - $16,800 3$16,800 Subaru Crosstrek - $16,800 4$16,800 Subaru Crosstrek - $16,800 5$16,800 Subaru Crosstrek - $16,800 6$16,800 Subaru Crosstrek - $16,800 7$16,800 Subaru Crosstrek - $16,800 8$16,800 Subaru Crosstrek - $16,800 9$16,800 Subaru Crosstrek - $16,800 10

Description

xv crostreck limited
Radar function
Sunroof
Keyless
Eyesight
Leather seats
Pedal shift
Awd
New tiers yokohoma avid 2023
Rear camera
New oil change
Bleutooth / touch screen

Details

  • Posted on:  08/11/2023

Basic info

  • Year: 2016
  • Condition: Excellent
  • Color: Grey
  • Service history: Full Service History

Accepted payment methods

  • Cash (US Dollar)

Features

  • Air Conditioning
    Aux
    Bluetooth
    Electric Windows
    Front fog lights
    Heated Seats
    Keyless entry
    Keyless Start
    Leather interior
    Radio
    Sunroof

Safety

  • Safety and security features:
    ABS
    Airbags
    Child locks
    Cruise control
    Remote central locking

Michel Hajjar

Dekwaneh, Dekwaneh, Mount Lebanon Governorate
Message email
loder image
loder image